1383 | — | — | — | — | — | — |
576 | — | — | — | — | — | — |
180g/m2 | 220 kg | — | — | — | — | — |
— | ≈1.6 kW (110V / ≤15A / Apto para enchufe doméstico) | — | — | — | — | — |
— | 1190 × 1190 × 1220 mm | — | — | — | — | — |
— | — | 2400 dpi | — | — | — | — |
— | — | Tinta de curado LED-UV | — | — | — | — |
— | — | 1900 mm | 30 cm | — | — | — |
— | — | — | 2*EPSON F1080 | — | — | — |
— | — | — | Película UV AB | — | — | — |
— | — | — | CMYK + W + V | — | — | — |
— | — | — | — | Cabezal de impresión MicroPiezo® con control de gotas de tamaño variable | Cabezal de impresión Epson Micro Piezo™ | PrecisionCore MicroTFP® |
— | — | — | — | Tinta UltraChrome UV | UltraChrome® GS3 | UltraChrome® GS3 |
— | — | — | — | C, M, Y, K, Wh, Vr | Negro, Gris, Cian, Cian claro, Amarillo, Magenta, Magenta claro, Rojo, Naranja, Verde, Blanco | Cian, Magenta, Amarillo, Negro, Cian claro y Magenta claro |
— | — | — | — | 1440 x 1440 ppp | 1200 dpi x 1200 dpi | 1200 dpi x 1200 dpi |









